Andhra Pradesh
Here is the complete and updated list of districts in Andhra Pradesh with population, density and area size. As of 2021, there are 13 districts in Andhra Pradesh and below the list of them :
District | Headquarter | Population (2011) | Area (in sq.km) | Density (per sq.km) |
---|---|---|---|---|
Anantapur | Anantapur | 40,83,315 | 19,130 | 213 |
Chittoor | Chittoor | 41,70,468 | 15,152 | 275 |
East Godavari | Kakinada | 51,51,549 | 10,807 | 477 |
Guntur | Guntur | 48,89,230 | 11,391 | 429 |
YSR Kadapa district | Kadapa | 28,84,524 | 15,359 | 188 |
Krishna | Machilipatnam | 45,29,009 | 8,727 | 519 |
Kurnool | Kurnool | 40,46,601 | 17,658 | 229 |
Nellore | Nellore | 29,66,082 | 13,076 | 227 |
Prakasam | Ongole | 33,92,764 | 17,626 | 193 |
Srikakulam | Srikakulam | 26,99,471 | 5,837 | 462 |
Visakhapatnam | Visakhapatnam | 42,88,113 | 11,161 | 340 |
Vizianagaram | Vizianagaram | 23,42,868 | 6,539 | 384 |
West Godavari | Eluru | 39,34,782 | 7,742 | 490 |
Practice Test Exam