Gujarat at a glance
Gujarat is a state located in the western region of India, known for its rich cultural heritage and economic development. The capital city is Gandhinagar, and the largest city is Ahmedabad. The official language is Gujarati, and the population as of 2021 census is approximately 70 million.
The economy of Gujarat is primarily based on agriculture and industry, with a strong emphasis on manufacturing and export-oriented businesses. The state is also known for its petrochemical, chemical, and textile industries, and it's a major producer of electricity from renewable energy sources. Gujarat is also the major contributor in India's agricultural production of cotton, groundnut, and milk.
Gujarat is known for its rich cultural heritage, with a variety of festivals, arts, and traditions that reflect the state's diverse population. The state is also famous for its historical sites such as the ancient city of Dwarka and the Rani ki vav, a UNESCO World Heritage Site. Gujarat is also known for its temples, including the famous Somnath Temple and the intricately carved stepwells.
Here, Gujarat at a glance provides important information and figures about Gujarat. This is helpful for General Knowledge exams.
Particulars | Description |
---|---|
Capital | Gandhinagar |
Established | 1st May 1960 |
Largest City | Ahmedabad |
Latitude | 22.2587° N |
Longitude | 71.1924° E |
Area Total | 196,024 km2 |
Districts | 33 |
Sub Divisions | 252 |
No. of Municipal Corporations | 8 |
Total Towns | 242 |
Total Villages | 18,618 |
Total Population (Census 2011) | 6,04,39,692 |
Male (Census 2011) | 3,14,91,260 |
Female (Census 2011) | 2,89,48,432 |
Density (Census 2011) | 308 per sq km |
Literacy Rate -Total (Census 2011) | 78.03% |
Literacy Rate -Male (Census 2011) | 85.75% |
Literacy Rate -Female (Census 2011) | 69.68% |
Highest peak | Girnar (3,507 ft) |
Official Language | Gujarati |
State Mammal | Asiatic lion |
State Bird | Greater flamingo |
State Flower | Marigold |
State Tree | Banyan |
State Fruit | Mango |
Airport | Ahmedabad, Vadodara, Jamnagar, Porbandar, Surat, Rajkot, Bhavnagar, Bhuj |
Lok Sabha Constituency | 26 |
Rajya Sabha Seat | 11 |
Assembly Constituency | 182 |
Practice Test Exam