India at Summer Olympics..
1. India's first-ever Olympian was Norman Pritchard. He is often dubbed as "India's greatest Olympic hero". Pritchard took part in the Paris Games in 1900, the second edition of the Summer Olympics.
2. Pritchard competed in as many as five events -- 60m, 100m, 200m, 110m hurdles, and 200m hurdles. He won two silver medals in the 1900 Olympics.
3. Pritchard also becomes the first Asian-born athlete to win a medal at the Games.
4. India's first-ever official Olympic contingent was named in 1920 after the country got its affiliation from the International Olympics Committee.
5. India got its IOC affiliation only in 1926.
6. Till now, Indian athletes have won 35 medals, all at the Summer Olympic Games.
7. India's national field hockey team wins twelve medals between 1920 and 2021. The run included 8 gold medals total and six successive gold medals from 1928–1956.
8. As an independent nation, the first medal in Olympics comes when the Indian field hockey team won a gold medal at the 1948 Summer Olympics by defeating Great Britain in the final.
9. In the 1952 Summer Olympics wrestler K.D. Jadhav won the first individual medal for independent India.
10. Abhinav Bindra is the first to win an individual gold medal when he bagged a gold medal in the 10m Air Rifle event at the 2008 Beijing Games.
11. Neeraj Chopra becomes the first Indian athlete to win an individual gold medal when he bagged a gold medal in Javelin throw event at the Tokyo Olympics Games held in 2021.
11. Total Number of Medal Win: ----------- 23
12. Gold Medal: ----------- 8 (Team)
13. Gold Medal: ----------- 2 (Individual)
14. Silver Medal: ----------- 9
15. Bronze Medal: ----------- 17
16. Total Appearance In Olympic: ----------- 35 times
17. First Appearance In Olympic: ----------- 1896 Athens Olympics
18. Highest Number of Medal Win: ----------- 7 Medals, 2021 Tokyo Olympics
19. Best Rank: ----------- 17, 1900 Paris Olympics
20. Largest delegation by India: ----------- 127 Athletics, 2021 Tokyo Olympics
Indian Medal Winners in Summer Olympics Games
Olympic | Name/Team | Sport | Event | Medal |
---|---|---|---|---|
1900 Paris | Norman Pritchard | Athletics | Men's 200 metre | Silver |
1900 Paris | Norman Pritchard | Athletics | Men's 200 metre hurdles | Silver |
1928 Amsterdam | National team | Field Hockey | Men's Competition | Gold |
1932 Los Angeles | National team | Field Hockey | Men's Competition | Gold |
1936 Berlin | National team | Field Hockey | Men's Competition | Gold |
1948 London | National team | Field Hockey | Men's Competition | Gold |
1952 Helsinki | National team | Field Hockey | Men's Competition | Gold |
1952 Helsinki | Khashaba Dadasaheb Jadhav | Wrestling | Men's freestyle Bantamweight | Bronze |
1956 Melbourne | National team | Field Hockey | Men's Competition | Gold |
1960 Rome | National team | Field Hockey | Men's Competition | Silver |
1964 Tokyo | National team | Field Hockey | Men's Competition | Gold |
1968 Mexico | National team | Field Hockey | Men's Competition | Bronze |
1972 Munich | National team | Field Hockey | Men's Competition | Bronze |
1980 Moscow | National team | Field Hockey | Men's Competition | Gold |
1996 Atlanta | Leander Paes | Tennis | Men's singles | Bronze |
2000 Sydney | Karnam Malleswari | Weightlifting | WoMen's 69 kg | Bronze |
2004 Athens | Rajyavardhan Singh Rathore | Shooting | Men's double trap | Silver |
2008 Beijing | Abhinav Bindra | Shooting | Men's 10m Air Rifle | Gold |
2008 Beijing | Vijender Singh | Boxing | Men's 75 kg | Bronze |
2008 Beijing | Sushil Kumar | Wrestling | Men's 66 kg Freestyle | Bronze |
2012 London | Gagan Narang | Shooting | Men's 10m Air Rifle | Bronze |
2012 London | Vijay Kumar | Shooting | Men's 25 Rapid Fire Pistol | Silver |
2012 London | Saina Nehwal | Badminton | WoMen's Singles | Bronze |
2012 London | Mary Kom | Boxing | WoMen's Flyweight | Bronze |
2012 London | Yogeshwar Dutt | Wrestling | Men's 60 kg Freestyle | Bronze |
2012 London | Sushil Kumar | Wrestling | Men's 60 kg Freestyle | Silver |
2016 Rio | P. V. Sindhu | Badminton | WoMen's singles | Silver |
2016 Rio | Sakshi Malik | Wrestling | WoMen's freestyle 58 kg | Bronze |
2020 Tokyo | Neeraj Chopra | Athletics | Men's javelin throw | Gold |
2020 Tokyo | Mirabai Chanu | Weightlifting | Women's 49 kg | Silver |
2020 Tokyo | Ravi Kumar Dahiya | Wrestling | Men's freestyle 57 kg | Silver |
2020 Tokyo | P. V. Sindhu | Badminton | Women's singles | Bronze |
2020 Tokyo | Lovlina Borgohain | Boxing | Women's welterweight | Bronze |
2020 Tokyo | National team | Field hockey | Men's tournament | Bronze |
2020 Tokyo | Bajrang Punia | Wrestling | Men's freestyle 65 kg | Bronze |
Practice Test Exam