Top ten largest cities by Population in World
As per the United Nations "The World’s Cities in 2018 " report, in 2018, an estimated 55.3 per cent of the world’s population lived in urban settlements. By 2030, urban areas are projected to house 60 per cent of people globally and one in every three people will live in cities with at least half a million inhabitants. Below is the list of top ten World cities as per the population lived.
Rank | City | Country | Population |
---|---|---|---|
1 | Tokyo | Japan | 37,400,068 |
2 | Delhi | India | 28,514,000 |
3 | Shanghai | China | 25,582,000 |
4 | Sao Paulo | Brazil | 21,650,000 |
5 | Mexico City | Mexico | 21,581,000 |
6 | Cairo | Egypt | 20,076,000 |
7 | Mumbai | India | 19,980,000 |
8 | Beijing | China | 19,618,000 |
9 | Dhaka | Bangladesh | 19,578,000 |
10 | Osaka | Japan | 19,281,000 |
Practice Test Exam