Top ten largest deserts in the World
Rank | Desert | Location | Area (sq mile) |
---|---|---|---|
1 | Antarctic Desert | Antarctica | 5600000 |
2 | Sahara Desert | North Africa | 3320000 |
3 | Arabian Desert | Middle East | 900000 |
4 | Gobi Desert | Central Asia | 500000 |
5 | Kalahari Desert | Southern Africa | 360000 |
6 | Great Victoria Desert | Australia | 250000 |
7 | Patagonian Desert | South America | 200000 |
8 | Syrian Deset | Syria, Jordan, Iraq | 200000 |
9 | Great Basin Desert | United States | 190000 |
10 | Chihuahuan Desert | North America | 175000 |
Practice Test Exam