Top ten longest bridges in India
India has a rich history of bridge-building, with many iconic and important bridges spanning its rivers and connecting its cities and towns. Bridges are not only engineering marvels, but also play an important role in connecting different regions and communities, and in the economy of India. They symbolize progress, innovation, and the strength of the country. They are not only important for transportation but also for tourism. They also serve as important landmarks and offer spectacular views of the surrounding areas. They are also a testament to the country's rich history and culture. They are a reminder of the country's ability to overcome geographical and topographical challenges, and to connect people and communities.
Here is the list of top 10 longest bridges in India:
Rank | Name | Distance | Opened | River | Connecting | State |
---|---|---|---|---|---|---|
1 | Dr. Bhupen Hazarika Bridge | 9.15 KM | 2017 | Lohit River | Assam-Arunachal Pradesh | Assam |
2 | Dibang River Bridge | 6.2 KM | 2018 | Dibang River | Bomjur-Meka | Arunachal Pradesh |
3 | Mahatma Gandhi Setu | 5.75 KM | 1982 | Ganga River | Patna-Hajipur | Bihar |
4 | Bandra-Worli Sea Link (BWSL) | 5.57 KM | 2009 | Mahim Bay | Bandra to Worli (South Mumbai) | Mumbai |
5 | Bogibeel Bridge | 4.94 KM | 2018 | Brahmaputra River | Dhemaji-Dibrugarh | Assam |
6 | Vikramshila Setu | 4.70 KM | 2001 | Ganga River | Bhagalpur-Naugachia | Bihar |
7 | Vembanad Rail Bridge | 4.62 KM | 2011 | Vembanad Lake | Edappally-Vallarpadam | Kerala |
8 | Digha–Sonpur Bridge | 4.55 KM | 2016 | Ganga River | Digha-Sonpur | Bihar |
9 | Arrah–Chhapra Bridge | 4.35 KM | 2017 | Ganga River | Arrah-Chhapra | Bihar |
10 | Godavari Bridge | 4.13 KM | 2015 | Godavari River | Kovvur-Rajahmundry | Andhra Pradesh |
Practice Test Exam