Top ten longest rivers in the World
Rank | River | Continent | Distance (Km) |
---|---|---|---|
1 | Nile | Africa | 6825 |
2 | Amazon | South America | 6437 |
3 | Chang Jiang (Yangtze) | Asia | 6380 |
4 | Mississippi | NorthAmerica | 5971 |
5 | Yenisey-Angara | Asia | 5536 |
6 | Huang (Yellow) | Asia | 5464 |
7 | Ob-Irtysh | Asia | 5410 |
8 | Paraná | South America | 4880 |
9 | Chambeshi-Congo | Africa | 4700 |
10 | Amur–Argun | Europe/Asia | 4444 |
Practice Test Exam