Madhya Pradesh

Here is the complete and updated list of districts in Madhya Pradesh with population, density and area size. As of 2021, there are 52 districts in Madhya Pradesh and below the list of them :


Districts of Madhya Pradesh
District Headquarters Area (km2) Population (2011) Population Density (/km2)
Agar Malwa Agar 2,785
Alirajpur Alirajpur 3,182 7,28,677 229
Anuppur Anuppur 3,747 7,49,521 200
Ashok Nagar Ashok Nagar 4,674 8,44,979 181
Balaghat Balaghat 9,229 17,01,156 184
Barwani Barwani 5,432 13,85,659 256
Betul Betul 10,043 15,75,247 157
Bhind Bhind 4,459 17,03,562 382
Bhopal Bhopal 2,772 23,68,145 854
Burhanpur Burhanpur 3,427 7,56,993 221
Chachaura-Binaganj Chachaura
Chhatarpur Chhatarpur 8,687 17,62,857 203
Chhindwara Chhindwara 11,815 20,90,306 177
Damoh Damoh 7,306 12,63,703 173
Datia Datia 2,694 7,86,375 292
Dewas Dewas 7,020 15,63,107 223
Dhar Dhar 8,153 21,84,672 268
Dindori Dindori 7,427 7,04,218 94
Guna Guna 6,485 12,40,938 194
Gwalior Gwalior 5,465 20,30,543 445
Harda Harda 3,339 5,70,302 171
Hoshangabad Hoshangabad 6,698 12,40,975 185
Indore Indore 3,898 32,72,335 839
Jabalpur Jabalpur 5,210 24,60,714 472
Jhabua Jhabua 6,782 10,24,091 285
Katni Katni 4,947 12,91,684 261
Khandwa (East Nimar) Khandwa 7,349 13,09,443 178
Khargone (West Nimar) Khargone 8,010 18,72,413 233
Maihar Maihar
Mandla Mandla 5,805 10,53,522 182
Mandsaur Mandsaur 5,530 13,39,832 242
Morena Morena 4,991 19,65,137 394
Narsinghpur Narsinghpur 5,133 10,92,141 213
Nagda Nagda
Neemuch Neemuch 4,267 8,25,958 194
Niwari Niwari
Panna Panna 7,135 10,16,028 142
Raisen Raisen 8,466 13,31,699 157
Rajgarh Rajgarh 6,143 15,46,541 251
Ratlam Ratlam 4,861 14,54,483 299
Rewa Rewa 6,314 23,63,744 374
Sagar Sagar 10,252 23,78,295 272
Satna Satna 7,502 22,28,619 297
Sehore Sehore 6,578 13,11,008 199
Seoni Seoni 8,758 13,78,876 157
Shahdol Shahdol 6,205 10,64,989 172
Shajapur Shajapur 6,196 15,12,353 244
Sheopur Sheopur 6,585 6,87,952 104
Shivpuri Shivpuri 10,290 17,25,818 168
Sidhi Sidhi 10,520 11,26,515 232
Singrauli Waidhan 5,672 11,78,132 208
Tikamgarh Tikamgarh 5,055 14,44,920 286
Ujjain Ujjain 6,091 19,86,864 356
Umaria Umaria 4,062 6,43,579 158
Vidisha Vidisha 7,362 14,58,212 198