Mizoram
Here is the complete and updated list of districts in Mizoram with population, density and area size. As of 2021, there are 11 districts in Mizoram and below the list of them :
District | Headquarter | Population (2001) | Area (km²) | Density (sq/mi) |
---|---|---|---|---|
Aizawl | Aizawl | 339812 | 3,577 | 250 |
Kolasib | Kolasib | 60977 | 1,386 | 110 |
Lawngtlai | Lawngtlai | 73050 | 2,519 | 75 |
Lunglei | Lunglei | 137155 | 4,572 | 78 |
Mamit | Mamit | 62313 | 2,967 | 54 |
Saiha | Saiha | 60823 | 1,414 | 110 |
Serchhip | Serchhip | 55539 | 1,424 | 100 |
Champhai | Champhai | 101389 | 3,168 | 83 |
Hnahthial | ||||
Khawzawl | ||||
Saitual |
Practice Test Exam