Total Number of States in North East India region | 8 |
Name of States | Arunachal Pradesh,Assam,Manipur,Meghalaya,Mizoram,Nagaland,Sikkim,Tripura |
Largest States by Area in NE | Arunachal Pradesh |
Smallest States by Area in NE | Sikkima |
Largest city | Guwahati |
Gateway of North East | Guwahati |
Neighbouring countries | China, Myanmar, Bangladesh, Bhutan, Nepal |
Most populated state in NE (As per 2011 census) | Assam (31,169,272) |
Least populated state in NE (As per 2011 census) | Sikkim (607,688) |
Highest population density state in NE (As per 2011 census) | Assam (398) |
Least population desnsity state in NE (As per 2011 census) | Arunachal Pradesh (17) |
Highest Literacy rate (As per 2011 census) | Mizoram (91.33%) |
Average Literacy Rate in NE (As per 2011 census) | 74.48% |
Highest peak in NE | Kangchenjunga, Sikkim |
Largest National Park of NE | Namdapha National Park, Arunachal Pradesh |
Smallest National Park of NE | Clouded Leopard National Park, Tripura |
Largest Airport in NE | Lokpriya Gopinath Bordoloi International Airport, Guwahati |
Capital of Arunachal Pradesh | Itanagar |
Capital of Assam | Dispur |
Capital of Manipur | Imphal |
Capital of Meghalaya | Shillong |
Capital of Mizoram | Aizawl |
Capital of Nagaland | Kohima |
Capital of Sikkim | Gangtok |
Capital of Tripura | Agartala |
Oldest University | Guwahati University, Estb : 1948 |
Oldest institute of higher education | Cotton College, Guwahati |
First medical college in north east india | Assam Medical College and Hospital, Dibrugarh Assam |
Practice Test Exam