Telangana
Here is the complete and updated list of districts in Telangana with population, density and area size. As of 2021, there are 33 districts in Telangana and below the list of them :
Name | Headquarters | Area (km2) | Population (2011) | Density per sq km |
---|---|---|---|---|
Adilabad | Adilabad | 4,153 | 7,08,972 | 171 |
Bhadradri Kothagudem | Kothagudem | 7,483 | 10,69,261 | 143 |
Hyderabad | Hyderabad | 217 | 39,43,323 | 18172 |
Jagitial | Jagitial | 2,419 | 9,85,417 | 407 |
Jangaon | Jangaon | 2,188 | 5,66,376 | 259 |
Jayashankar Bhupalapally | Bhupalpalle | 6,175 | 7,11,434 | 115 |
Jogulamba Gadwal | Gadwal | 2,928 | 6,09,990 | 208 |
Kamareddy | Kamareddy | 3,652 | 9,72,625 | 266 |
Karimnagar | Karimnagar | 2,128 | 10,05,711 | 473 |
Khammam | Khammam | 4,361 | 14,01,639 | 321 |
Komaram Bheem | Asifabad | 4,878 | 5,15,812 | 106 |
Mahabubabad | Mahabubabad | 2,877 | 7,74,549 | 269 |
Mahabubnagar | Mahabubnagar | 5,285 | 14,86,777 | 281 |
Mancherial | Mancherial | 4,016 | 8,07,037 | 201 |
Medak | Medak | 2,786 | 7,67,428 | 275 |
Medchal–Malkajgiri | Shamirpet | 1,084 | 24,40,073 | 2251 |
Mulugu | Mulugu | 3,881 | 2,94,671 | 124 |
Nagarkurnool | Nagarkurnool | 6,545 | 8,93,308 | 142 |
Narayanpet | Narayanpet | 2336.44 | 5,66,874 | 243 |
Nalgonda | Nalgonda | 7,122 | 16,18,416 | 227 |
Nirmal | Nirmal | 3,845 | 7,09,418 | 185 |
Nizamabad | Nizamabad | 4,288 | 15,71,022 | 366 |
Peddapalli | Peddapalli | 2,236 | 7,95,332 | 356 |
Rajanna Sircilla | Sircilla | 2,019 | 5,52,037 | 273 |
Ranga Reddy | Shamshabad | 5,031 | 24,46,265 | 486 |
Sangareddy | Sangareddy | 4,403 | 15,27,628 | 347 |
Siddipet | Siddipet | 3,632 | 10,12,065 | 279 |
Suryapet | Suryapet | 3,607 | 10,99,560 | 305 |
Vikarabad | Vikarabad | 3,386 | 9,27,140 | 274 |
Wanaparthy | Wanaparthy | 2,152 | 5,77,758 | 268 |
Warangal Rural | Warangal | 2,175 | 7,18,537 | 330 |
Warangal Urban | Warangal | 1,309 | 10,80,858 | 826 |
Yadadri Bhuvanagiri | Bhongir | 3,092 | 7,39,448 | 239 |
Practice Test Exam