Top ten longest bridges in the World
Rank | Name | Length(meters) | Country |
---|---|---|---|
1 | Danyang–Kunshan Grand Bridge | 164800 | China |
2 | Changhua-Kaohsiung Viaduct | 157317 | Taiwan |
3 | Tianjin Grand Bridge | 113700 | China |
4 | Cangde Grand Bridge | 115900 | China |
5 | Weinan Weihe Grand Bridge | 79732 | China |
6 | Bang Na Expressway | 54000 | Thailand |
7 | Beijing Grand Bridge | 48153 | China |
8 | Lake Pontchartrain Causeway | 38442 | United States |
9 | Manchac Swamp Bridge | 36710 | United States |
10 | Yangcun Bridge | 35812 | China |
Practice Test Exam