Haryana at a glance
Haryana is a state located in the northern region of India, known for its rich cultural heritage and economic development. The capital city is Chandigarh, and the largest city is Faridabad. The official language is Hindi and the population as of 2021 census is approximately 29 million.
The economy of Haryana is primarily based on agriculture and industry. The state is known for its production of wheat, rice, and sugarcane, as well as its manufacturing industries such as automobiles, textiles, and electronics. The state is also a major contributor to the country's agricultural production of milk and horticultural crops.
Haryana has a rich cultural heritage, with a variety of festivals, arts, and traditions that reflect the state's diverse population. The state is also famous for its historical sites such as the Qila Mubarak, a UNESCO World Heritage Site, and the Sri Krishna Museum in Kurukshetra.
Here, Haryana at a glance provides important information and figures about Haryana. This is helpful for General Knowledge exams.
Particulars | Description |
---|---|
Capital | Chandigarh |
Established | 1st November 1966 |
Largest City | Faridabad |
Latitude | 29.0588° N |
Longitude | 76.0856° E |
Area Total | 44,212 Sq Km |
Districts | 22 |
Sub-divisions | 73 |
Blocks | 140 |
No. of Municipal Corporations | 10 |
Total Towns | 81 |
Villages | 7356 |
Total Population (Census 2011) | 25351462 |
Male (Census 2011) | 13494734 |
Female (Census 2011) | 11856728 |
Density | 573/km2 |
Literacy Rate -Total | 75.55% |
Literacy Rate -Male | 84.06% |
Literacy Rate -Female | 65.94% |
Highest peak | Karoh Peak (4,813 ft) |
Official Language | Hindi |
State Mammal | Black buck |
State Bird | Black francolin |
State Flower | Lotus |
State Tree | Peepal |
Airport | Chandigarh, Hisar, Karnal |
Lok Sabha Constituency | 10 |
Rajya Sabha Seat | 5 |
Vidhan Sabha Constituency | 90 |
Practice Test Exam