Haryana
Here is the complete and updated list of districts in Haryana with population, density and area size. As of 2021, there are 22 districts in Haryana and below the list of them :
District | Headquarters | Area (km2) | Population (2011) | Population Density (/km2) |
---|---|---|---|---|
Ambala | Ambala | 1,569 | 11,36,784 | 722 |
Bhiwani | Bhiwani | 5,140 | 16,29,109 | 341 |
Charkhi Dadri | Charkhi Dadri | 1370 | 5,02,276 | 367 |
Faridabad | Faridabad | 783 | 17,98,954 | 2,298 |
Fatehabad | Fatehabad | 2,538 | 9,41,522 | 371 |
Gurgaon | Gurgaon | 1,258 | 15,14,085 | 1,241 |
Hissar | Hissar | 3,788 | 17,42,815 | 438 |
Jhajjar | Jhajjar | 1,868 | 9,56,907 | 522 |
Jind | Jind | 2,702 | 13,32,042 | 493 |
Kaithal | Kaithal | 2,799 | 10,72,861 | 467 |
Karnal | Karnal | 2,471 | 15,06,323 | 598 |
Kurukshetra | Kurukshetra | 1,530 | 9,64,231 | 630 |
Mahendragarh | Narnaul | 1,900 | 9,21,680 | 485 |
Nuh | Nuh | 1,765 | 10,89,406 | 729 |
Palwal | Palwal | 1,367 | 10,40,493 | 761 |
Panchkula | Panchkula | 816 | 5,58,890 | 622 |
Panipat | Panipat | 1,250 | 12,02,811 | 949 |
Rewari | Rewari | 1,559 | 8,96,129 | 562 |
Rohtak | Rohtak | 1,668 | 10,58,683 | 607 |
Sirsa | Sirsa | 4,276 | 12,95,114 | 303 |
Sonipat | Sonipat | 2,260 | 14,80,080 | 697 |
Yamuna Nagar | Yamuna Nagar | 1,756 | 12,14,162 | 687 |
Practice Test Exam