Assam
Here is the complete and updated list of districts in Assam with population, density and area size. As of 2021, there are 33 districts in Assam and below the list of them :
District | Headquarter | Population (2011) | Area (km²) | Density (/km²) |
---|---|---|---|---|
Baksa | Mushalpur | 9,53,773 | 2,400 | 398 |
Barpeta | Barpeta | 16,93,190 | 3,245 | 506 |
Biswanath | Biswanath Chariali | 5,80,000 | 1,100 | 530 |
Bongaigaon | Bongaigaon | 20,60,550 | 1,724 | 425 |
Cachar | Silchar | 17,36,319 | 3,786 | 381 |
Charaideo | Sonari | |||
Chirang | Kajalgaon | 4,81,818 | 1,468 | 328 |
Darrang | Mangaldai | 9,08,090 | 1,585 | 432 |
Dhemaji | Dhemaji | 6,88,077 | 3,237 | 176 |
Dhubri | Dhubri | 19,48,632 | 2,838 | 576 |
Dibrugarh | Dibrugarh | 13,27,748 | 3,381 | 347 |
Dima Hasao | Haflong | 2,14,102 | 4,888 | 44 |
Goalpara | Goalpara | 10,08,959 | 1,824 | 451 |
Golaghat | Golaghat | 10,58,674 | 3,502 | 270 |
Hailakandi | Hailakandi | 6,59,260 | 1,327 | 409 |
Hojai | Hojai | 9,31,218 | ||
Jorhat | Jorhat | 10,91,295 | 2,851 | 354 |
Kamrup Metropolitan | Guwahati | 12,60,419 | 1,528 | 820 |
Kamrup | Amingaon | 15,17,202 | 1,527.84 | 520 |
Karbi Anglong | Diphu | 9,65,280 | 10,434 | 78 |
Karimganj | Karimganj | 12,17,002 | 1,809 | 555 |
Kokrajhar# | Kokrajhar | 9,30,404 | 3,129 | 297 |
Lakhimpur | North Lakhimpur | 10,40,644 | 2,277 | 391 |
Majuli | Garamur | 1,67,304 | 880 | 300 |
Morigaon | Morigaon | 9,57,853 | 1,704 | 455 |
Nagaon | Nagaon | 18,92,550 | 2,287 | 604 |
Nalbari | Nalbari | 7,69,919 | 2,257 | 504 |
Sivasagar | Sivasagar | 11,50,253 | 2,668 | 395 |
Sonitpur | Tezpur | 19,25,975 | 5,324 | 315 |
South Salmara-Mankachar | Hatsingimari | 5,55,114 | 568 | 980 |
Tinsukia | Tinsukia | 13,16,948 | 3,790 | 303 |
Udalguri | Udalguri | 8,32,769 | 1,676 | 497 |
West Karbi Anglong | Hamren | 3,00,320 | 3,035 | 99 |
Practice Test Exam