Chattisgarh at a glance
Chhattisgarh is a state located in central India, known for its rich natural resources and cultural heritage. The capital city is Raipur and the largest city is Raipur. The official language is Hindi, and the population as of 2021 census is approximately 27 million.
The economy of Chhattisgarh is primarily based on agriculture and mining. The state is rich in minerals such as coal, iron ore, limestone, and bauxite. It is also a major producer of rice, soybeans, and other crops.
Chhattisgarh is also known for its rich cultural heritage, with a variety of tribes and communities that have their own unique customs and traditions. The state is also famous for its festivals such as Dussehra, Diwali, and the Sita Navami.
Here, Chattisgarh at a glance provides important information and figures about Chattisgarh. This is helpful for General Knowledge exams.
Particulars | Description |
---|---|
Capital | Raipur |
Established | 1st November 2000 |
Largest City | Raipur |
Latitude | 17°46' N |
Longitude | 80°15' E |
Area Total | 135,192 km2 |
Districts | 33 |
Sub Divisions | 96 |
Development Block | 146 |
No. of Municipal Corporations | 13 |
Total Towns | 182 |
Villages | 20,126 |
Total Population (Census 2011) | 2,55,45,198 |
Male (Census 2011) | 1,28,32,895 |
Female (Census 2011) | 1,27,12,303 |
Density (Census 2011) | 189 per sq. km |
Literacy Rate -Total (Census 2011) | 70.28% |
Literacy Rate -Male (Census 2011) | 80.27% |
Literacy Rate -Female (Census 2011) | 60.24% |
Highest peak | Gaurlata (4019 ft) |
Official Language | Hindi |
State Mammal | Wild water buffalo |
State Bird | Hill myna |
State Flower | Rhynchostylis gigantea |
State Tree | Shorea robusta |
State Song | Arpa Pairi Ke Dhar |
Airport | Bilaspur, Raipur |
Lok Sabha Constituency | 11 |
Rajya Sabha Seat | 5 |
Vidhan Sabha Constituency | 91 |
Practice Test Exam