Computer Term Abbreviations
A computer term abbreviation is a shortened form of a longer computer-related term. Abbreviations are commonly used in the field of technology to save time and space, and to make information easier to communicate and remember. Some of the most commonly used computer term abbreviations include:
Abbreviations | Full Terms |
---|---|
AAA | Authentication Authorization Accounting |
ABR | Area Border Router |
ACK | ACKnowledgement |
AD | Active Directory |
AIX | Advanced Interactive eXecutive |
AJAX | Asynchronous JavaScript and XML |
ALGOL | Algorithmic Language |
ALU | Arithmetic and Logical Unit |
ANSI | American National Standards Institute |
APCI | Application-Layer Protocol Control Information |
API | Application Programming Interface |
APIC | Advanced Programmable Interrupt Controller |
ARP | Address Resolution Protocol |
ARPANET | Advanced Research Projects Agency Network |
ASCII | American Standard Code for Information Interchange |
ASIC | Application-Specific Integrated Circuit |
ASR | Asynchronous Signal Routine |
ATM | Asynchronous Transfer Mode |
AVI | Audio Video Interleaved |
B2B | Business-to-Business |
B2C | Business-to-Consumer |
BAL | Basic Assembly Language |
BASIC | Beginner's All-Purpose Symbolic Instruction Code |
BGP | Border Gateway Protocol |
BIND | Berkeley Internet Name Domain |
BIOS | Basic Input Output System |
BMP | Basic Multilingual Plane |
BOOTP | Bootstrap Protocol |
CA | Certificate Authority |
CAD | Computer-Aided Design |
CD | Compact Disc |
CDMA | Code Division Multiple Access |
CD-ROM | CD Read-Only Memory |
CHAP | Challenge-Handshake Authentication Protocol |
CLI | Command Line Interface |
CMOS | Complementary Metal-Oxide Semiconductor |
COBOL | Common Business-Oriented Language |
CPU | Central Processing Unit |
DAT | Digital Audio Tape |
DB | Database |
DBA | Database Administrator |
DBMS | Database Management System |
DDL | Data Definition Language |
DFD | Data Flow Diagram |
DIVX | Digital Video Express |
DLL | Dynamic Link Library |
DMA | Direct Memory Access |
DMI | Direct Media Interface |
DNS | Domain Name System |
DOS | Disk Operating System |
DPI | Dots Per Inch |
DSL | Digital Subscriber Line |
DVD | Digital Video Disc |
EEPROM | Electronically Erasable Programmable Read-Only Memory |
EGA | Enhanced Graphics Array |
EIGRP | Enhanced Interior Gateway Routing Protocol |
EMACS | Editor MACroS |
EPROM | Erasable Programmable Read-Only Memory |
ERP | Enterprise Resource Planning |
FAT | File Allocation Table |
FDDI | Fiber Distributed Data Interface |
FDMA | Frequency-Division Multiple Access |
FIFO | First In First Out |
FS | File System |
FSCK | File System Check |
FTP | File Transfer Protocol |
FQDN | Fully Qualified Domain Name |
GIF | Graphics Interchange Format |
GIS | Geographic Information System |
GNOME | GNU Network Object Model Environment |
GSM | Global System for Mobile Communications |
GUI | Graphical User Interface |
HAL | Hardware Abstraction Layer |
HDD | Hard Disk Drive |
HCL | Hardware Compatibility List |
HDMI | High-Definition Multimedia Interface |
HTM | Hierarchical Temporal Memory |
HTML | Hypertext Markup Language |
HTTP | Hypertext Transfer Protocol |
IC | Integrated Circuit |
ICMP | Internet Control Message Protocol |
ICP | Internet Cache Protocol |
IE | Internet Explorer |
IEEE | Institute of Electrical and Electronics Engineers |
IGMP | Internet Group Management Protocol |
IIS | Internet Information Services |
IM | Instant Messaging |
IP | Internet Protocol |
IPsec | Internet Protocol security |
IRQ | Interrupt Request |
IS | Information Systems |
iSCSI | Internet Small Computer System Interface |
ISDN | Integrated Services Digital Network |
ISO | International Organization for Standardization |
ISP | Internet Service Provider |
IT | Information Technology |
ITIL | Information Technology Infrastructure Library |
IVRS | Interactive Voice Response System |
J2EE | Java 2 Enterprise Edition |
JMX | Java Management Extensions |
JPEG | Joint Photographic Experts Group |
KVM | Keyboard, Video, Mouse |
L2TP | Layer two Tunneling Protocol |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LDAP | Lightweight Directory Access Protocol |
LED | Light-Emitting Diode |
LIFO | Last In First Out |
MAC | Media Access Control |
MAN | Metropolitan Area Network |
MAPI | Messaging Application Programming Interface |
MBR | Master Boot Record |
MICR | Magnetic Ink Character Recognition |
MIS | Management Information Systems |
MIME | Multipurpose Internet Mail Extensions |
MMU | Memory Management Unit |
MPEG | Motion Pictures Experts Group |
MPLS | Multiprotocol Label Switching |
MTU | Maximum Transmission Unit |
NAS | Network-Attached Storage |
NAT | Network Address Translation |
NetBIOS | Network Basic Input/Output System |
NFS | Network File System |
NIC | Network Interface Controller |
NLP | Natural Language Processing |
NNTP | Network News Transfer Protocol |
NTP | Network Time Protocol |
ODBC | Open DataBase Connectivity |
OMR | Optical Mark Recognition |
OS | Operating System |
OSI | Open Systems Interconnection |
OSPF | Open Shortest Path First |
PC | Personal Computer |
PCI | Peripheral Component Interconnect |
Portable Document Format | |
PKI | Public Key Infrastructure |
PoE | Power over Ethernet |
POST | Power-On Self Test |
PXE | Preboot Execution Environment |
RADIUS | Remote Authentication Dial In User Service |
RAID | Redundant Array of Independent Disks |
RAM | Random Access Memory |
RDBMS | Relational Database Management System |
RDC | Remote Desktop Connection |
RF | Radio Frequency |
RHEL | Red Hat Enterprise Linux |
RIP | Routing Information Protocol |
ROM | Read Only Memory |
SAN | Storage Area Network |
SCSI | Small Computer System Interface |
SDK | Software Development Kit |
SEO | Search Engine Optimization |
SIP | Session Initiation Protocol |
SMTP | Simple Mail Transfer Protocol |
SNMP | Simple Network Management Protocol |
SNTP | Simple Network Time Protocol |
SOHO | Small Office/Home Office |
SQL | Structured Query Language |
SSH | Secure Shell |
SWF | Shock Wave Flash |
TCP | Transmission Control Protocol |
TCP/IP | Transmission Control Protocol/Internet Protocol |
TFT | Thin Film Transistor |
TFTP | Trivial File Transfer Protocol |
TTL | Time To Live |
UDDI | Universal Description, Discovery and Integration |
UDP | User Datagram Protocol |
UNC | Universal Naming Convention |
UPS | Uninterruptible Power Supply |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
UUID | Universally Unique Identifier |
VGA | Video Graphics Adapter |
VLAN | Virtual Local Area Network |
VNC | Virtual Network Computing |
VoIP | Voice over Internet Protocol |
VPN | Virtual Private Network |
VSAT | Very Small Aperture Terminal |
WAN | Wide Area Network |
WiMAX | Worldwide Interoperability for Microwave Access |
WINS | Windows Internet Name Service |
WLAN | Wireless Local Area Network |
WMV | Windows Media Video |
WWW | World Wide Web |
WYSIWYG | What You See Is What You Get |
XHTML | eXtensible Hypertext Markup Language |
XML | eXtensible Markup Language |
Practice Test Exam