India's Land Border Length
India has 15,106.7 Km of land border and a coastline of 7,516.6 Km. Here is the length of our land borders with our neighbouring countries:
Neighbouring Country | Bordering States | Border Length (in Km) |
---|---|---|
Afghanistan | Jammu and Kashmir (POK Part) | 106 |
Bangladesh | West Bengal, Mizoram, Meghalaya, Tripura, and Assam | 4096.7 |
Bhutan | Arunachal Pradesh, Assam, Sikkim, and West Bengal | 699 |
China | Jammu and Kashmir, Himachal Pradesh, Uttrakhand, Sikkim, and Arunachal Pradesh | 3488 |
Myanmar | Arunachal Pradesh, Manipur, Mizoram, and Nagaland | 1643 |
Nepal | Sikkim, West Bengal, Bihar, Uttar Pradesh, and Uttrakhand | 1751 |
Pakistan | Jammu and Kashmir, Punjab, Gujarat, and Rajasthan | 3323 |
Practice Test Exam