Karnataka
Here is the complete and updated list of districts in Karnataka with population, density and area size. As of 2021, there are 31 districts in Karnataka and below the list of them :
District | Headquarters | Area (km2) | Population (2011) | Population Density (/km2) |
---|---|---|---|---|
Bagalkot | Bagalkot | 6,583 | 18,90,826 | 288 |
Ballari | Ballari | 8,439 | 25,32,383 | 300 |
Belagavi | Belagavi | 13,415 | 47,78,439 | 356 |
Bengaluru Rural | Bengaluru | 2,239 | 9,87,257 | 441 |
Bengaluru Urban | Bengaluru | 2,190 | 95,88,910 | 4,378 |
Bidar | Bidar | 5,448 | 17,00,018 | 312 |
Chamarajanagara | Chamarajanagara | 5,102 | 10,20,962 | 200 |
Chikkaballapura | Chikkaballapura | 4,208 | 12,54,377 | 298 |
Chikkamagaluru | Chikkamagaluru | 7,201 | 11,37,753 | 158 |
Chitradurga | Chitradurga | 8,437 | 16,60,378 | 197 |
Dakshina Kannada | Mangaluru | 4,559 | 20,83,625 | 457 |
Davanagere | Davangere | 5,926 | 19,46,905 | 329 |
Dharwad | Dharwad | 4,265 | 18,46,993 | 434 |
Gadag | Gadag-Betageri | 4,651 | 10,65,235 | 229 |
Kalaburagi | Kalaburagi | 10,990 | 25,64,892 | 233 |
Hassan | Hassan | 6,814 | 17,76,221 | 261 |
Haveri | Haveri | 4,825 | 15,98,506 | 331 |
Kodagu | Madikeri | 4,102 | 5,54,762 | 135 |
Kolar | Kolar | 4,012 | 15,40,231 | 384 |
Koppal | Koppal | 5,565 | 13,91,292 | 250 |
Mandya | Mandya | 4,961 | 18,08,680 | 365 |
Mysuru | Mysuru | 6,854 | 29,94,744 | 437 |
Raichur | Raichur | 6,839 | 19,24,773 | 228 |
Ramanagara | Ramanagara | 3,573 | 10,82,739 | 303 |
Shivamogga | Shivamogga | 8,495 | 17,55,512 | 207 |
Tumakuru | Tumakuru | 10,598 | 26,81,449 | 253 |
Udupi | Udupi | 3,879 | 11,77,908 | 304 |
Uttara Kannada | Karwar | 10,291 | 13,53,299 | 132 |
Vijayapura | Vijayapura | 10,517 | 21,75,102 | 207 |
Yadgir | Yadgir | 5,225 | 11,72,985 | 224 |
Practice Test Exam