List of United Nations Secretary General..
Here is the list of Secretary Generals of United Nations. The United Nations was established after World War II, succeeding the ineffective League of Nations. The secretary-general of the United Nations is the head of the United Nations Secretariat, one of the six principal organs of the United Nations.
No | Name | Date of Birth | Dates in office |
---|---|---|---|
acting | Gladwyn Jebb | 25th April 1900 | 24th October 1945 – 1st February 1946 |
1 | Trygve Lie | 16th July 1896 | 2nd February 1946 – 10th November 1952 |
2 | Dag Hammarskjöld | 29th July 1905 | 10 April 1953 – 18th September 1961 |
3 | U Thant | 22th January 1909 | 30th November 1961 – 3rd November 1966, 2nd December 1966 – 31st December 1971 |
4 | Kurt Waldheim | 21st December 1918 | 1st January 1972 – 31st December 1981 |
5 | Javier Pérez de Cuéllar | 19th January 1920 | 1st January 1982 – 31st December 1991 |
6 | Boutros Boutros-Ghali | 14th November 1922 | 1st January 1992 – 31st December 1996 |
7 | Kofi Annan | 08th April 1938 | 1st January 1997 – 31st December 2006 |
8 | Ban Ki-moon | 13th June 1944 | 1st January 2007 – 31st December 2016 |
9 | António Guterres | 30th April 1949 | 1st January 2017 – present |
Practice Test Exam