Top ten Most Populated Cities in India
Rank | State/UT | PM 2.5(micrograms/cubic metre) |
---|---|---|
Gurugram | Haryana | 135.8 |
Ghaziabad | Uttar Pradesh | 135.2 |
Faridabad | Haryana | 129.1 |
Bhiwadi | Rajasthan | 125.4 |
Noida | Uttar Pradesh | 123.6 |
Patna | Bihar | 119.7 |
Lucknow | Uttar Pradesh | 115.7 |
Delhi | Delhi NCR | 113.5 |
Jodhpur | Rajasthan | 113.4 |
Varanasi | Uttar Pradesh | 105.3 |
Practice Test Exam