Wildlife Sancturies in Gujarat
Here is the updated list of all National Parks and Wildlife Sanctuaries located in Gujarat. The list also contains the area covered, established year and respective locations of the wildlife sanctuaries and national park. This list will be helpful for any Gujarat State Exams and interview preparation like MPSC, TET exam etc.
Name | Area (sq Km) | District | Established |
---|---|---|---|
Gir Forest National Park | 258.71 | Junagadh | 1965 |
Blackbuck National Park, Velavadar | 34.53 | Bhavnagar | 1976 |
Vansda National Park | 23.99 | Navsari | 1979 |
Marine National Park, Gulf of Kutch | 162.89 | Jamnagar, Devbhumi Dwarka | 1982 |
Kutch Desert Wildlife Sanctuary | 7506.22 | Kutch | 1968 |
Wild Ass Sanctuary | 4953.7 | Kutch | 1973 |
Gir Wildlife Sanctuary & National Parks | 1213.42 | Junagadh, Gir Somnath, Amreli | 1965 |
Shoolpaneshwar Wildlife Sanctuary | 607.7 | Narmada | 1982 |
Balaram Ambaji Wildlife Sanctuary | 542.08 | Banaskantha | 1989 |
Narayan Sarovar Sanctuary | 444.23 | Kutch | 1981 |
Marine Sanctuary | 295.03 | Jamnagar, Devbhumi Dwarka, Gulf of Kutch | 1980 |
Barda Wildlife Sanctuary | 192.31 | Porbandar | 1979 |
Jessore Sloth Bear Sanctuary | 180.66 | Banaskantha | 1978 |
Purna Wildlife Sanctuary | 160.84 | Dangs | 1990 |
Jambughoda Wildlife Sanctuary | 130.38 | Panchmahal | 1990 |
Nal Sarovar Bird Sanctuary | 120.82 | Ahmedabad, Surendranagar | 1969 |
Ratanmahal Sloth Bear Sanctuary | 55.65 | Dahod | 1982 |
Pania Wildlife Sanctuary | 39.63 | Amreli | 1989 |
Rampara Wildlife Sanctuary | 15.01 | Morbi | 1988 |
Thol Lake Bird Sanctuary | 6.99 | Mehsana | 1988 |
Hingolgadh Nature Education Sanctuary | 6.54 | Rajkot | 1980 |
Khijadiya Bird Sanctuary | 6.05 | Jamnagar | 1981 |
Gaga Wildlife Sanctuary | 3.33 | Devbhumi Dwarka district | 1988 |
Kutch Bustard Sanctuary | 2.03 | Kutch | 1992 |
Porbandar Bird Sanctuary | 0.09 | Porbandar | 1988 |
Mitiyala Wildlife Sanctuary | 18.22 | Amreli | 2004 |
Girnar Wildlife Sanctuary | 178.87 | Junagadh | 2008 |
Practice Test Exam