Problems on Numbers
Q1. 1, 6, 15, 28, ?, 66, 91
(a) 25
(b) 26
(c) 42
(d) 45
Answer: (d) 45
Clearly, the given sequence follows the pattern :
+5, +9, +13, +17, +21, ....
Thus, 1+5 = 6
6+9 = 15
15+13 = 28
28+17 = 45
Q2. 2, 5, 9, 19, 37, ?
(a) 45
(b) 52
(c) 75
(d) 87
Answer: (c) 75
2 X 2 + 1 = 5
5 X 2 -1 = 9
9 X 2 + 1 = 19
19 X 2 - 1 = 37
37 X 2 + 1 = 75
Q3. 4, 8, 28, ?, 244
(a) 69
(b) 75
(c) 80
(d) 90
Answer: (c) 80
31 + 1 = 4
32 - 1 = 8
33 + 1 = 28
34 - 1 = 80
35 + 1 = 244
Q4. 10000, 11000, 9900, ?
(a) 10890
(b) 10990
(c) 11990
(d) 11090
Answer: (a) 10890
10000 + 10000 X 10% = 11,000
11000 - 11000 X 10% = 9900
9900 + 9900 X 10% = 10890
Q5. 1, 9, 25, ?, 81, 121
(a) 36
(b) 43
(c) 49
(d) 51
Answer: (c) 49
12 = 1, 32 = 9, 52 = 25, 72 = 49, 92 = 81,...
Q6. 4, 7, 12, 19, 28, 39, ?
(a) 48
(b) 52
(c) 55
(d) 58
Answer: (b) 52
4 + 3 = 7
7 + 5 = 12
12 + 7 = 19
19 + 9 = 28
28 + 11 = 39
39 + 13 = 52
Q7. 6, 12, 21, ?, 48
(a) 33
(b) 34
(c) 35
(d) 36
Answer: (a) 33
6 + 6 = 12
12 + 9 = 21
21 + 12 = 33
33 + 15 = 48
Q8. 11, 13, 17, 19 ?
(a) 22
(b) 23
(c) 25
(d) 26
Answer: (b) 23
11 + 2 = 13
13 + 4 = 17
17 + 2 = 19
19 + 4 = 23
Q9. 2, 5, ?, 14, 20, 27
(a) 6
(b) 7
(c) 8
(d) 9
Answer: (d) 9
2 + 3 = 5
5 + 4 = 9
9 + 5 = 14
14 + 6 = 20
20 + 7 = 27
Q10. 0, 6, 24, 60, 120, 210, 336, ?
(a) 442
(b) 483
(c) 504
(d) 525
Answer: (c) 504
13 - 1 = 0
23 - 2 = 6
33 - 3 = 24
43 - 4 = 60
53 - 5 = 120
63 - 6 = 210
73 - 7 = 336
83 - 8 = 512 - 8 = 504
Practice Test Exam