Name of Parliament Houses in the World....
A legislature is an assembly where people’s representative gather together to make or discuss different aspects or issues of the country. It is one of the most important institutions in a country. In each country, legislature houses are known by different names. Here is the list of such legislature houses of different countries.
Country | Legislature Name | Lower House | Upper House |
---|---|---|---|
Afghanistan | National Assembly | 250 | 102 |
Argentina | Argentine National Congress | 257 | 72 |
Australia | Parliament of Australia | 150 | 76 |
Austria | Federal Assembly | 183 | 62 |
Bangladesh | Jatiyo Sangshad | 345 | |
Belgium | Federal Parliament | 150 | 71 |
Belize | National Assembly | 31 | 12 |
Bhutan | Parliament of Bhutan | 47 | 25 |
Brazil | National Congress | 513 | 81 |
Brunei | Legislative Council | 36 | |
Bulgaria | National Assembly | 240 | |
Chile | National Congress | 120 | 38 |
China | National People's Congress | 2987 | |
Colombia | Congress | 166 | 102 |
Cuba | National Assembly of People's Power | 614 | |
Czech Republic | Parliament of the Czech Republic | 200 | 81 |
Denmark | Parliament | 179 | |
Egypt | Parliament | 508 | 270 |
Finland | Parliament | 200 | |
France | Parliament | 577 | 348 |
Greece | Hellenic Parliament | 300 | |
Hungary | National Assembly | 386 | |
Iceland | Assembly of All | 63 | |
India | Parliament | 552 | 250 |
Indonesia | People's Consultative Assembly | 560 | 132 |
Iran | Assembly | 290 | |
Iraq | Council of Representatives of Iraq | 325 | |
Ireland | Parliament | 166 | 60 |
Israel | Assembly | 120 | |
Italy | Italian Parliament | 630 | 315 |
Japan | Diet | 480 | 242 |
Jordan | National Assembly | 120 | 60 |
Korea, North | Supreme People's Assembly | 687 | |
Korea, South | National Assembly | 300 | |
Kuwait | National Assembly | 50 | |
Libya | General National Congress | 200 | |
Mauritius | National Assembly | 70 | |
Mexico | Congress of the Union | 500 | 128 |
Netherlands | States-General | 150 | 75 |
New Zealand | House of Representatives | 120 | |
Pakistan | Assembly of Councillors | 336 | 104 |
Russia | Federal Assembly | 450 | 166 |
Singapore | Parliament | 99 | |
South Africa | Parliament | 400 | 90 |
Spain | General Courts | 350 | 266 |
Sri Lanka | Parliament | 225 | |
Syria | People's Assembly | 250 | |
Switzerland | Federal Assembly | 200 | 46 |
Ukraine | Supreme Council | 450 | |
United Arab Emirates | Federal National Assembly | 40 | |
United Kingdom | Parliament | 650 | 765 |
United States | Congress | 435 | 100 |
Uruguay | General Assembly | 99 | 30 |
Venezuela | National Assembly | 165 | |
Vietnam | National Assembly | 498 | |
Zimbabwe | Parliament | 210 | 40 |
Practice Test Exam