Punjab at a glance
Punjab is a state located in northern India. The capital of Punjab is Chandigarh. The state is known for its rich cultural heritage, including the famous Golden Temple in Amritsar and the Jallianwala Bagh Memorial.
Punjab is a major agricultural state, with major crops including wheat, rice, and sugarcane. The state is also known for its rich natural resources, including coal, limestone, and natural gas. The state is also an industrial state, with major industries including textiles, chemicals, and engineering. The state is also known for its rich cultural heritage, music, and traditional dances.
Here, Punjab at a glance provides important information and figures about Punjab. This is helpful for General Knowledge exams.
Particulars | Description |
---|---|
Capital | Chandigarh |
Established | November 1, 1966 |
Largest City | Ludhiana |
Latitude | 29"30'N to 32"32'N |
Longitude | 73"55'E to 76"50'E |
Area Total | 50,362 Sq. Km. |
Districts | 22 |
Sub-divisions | 89 |
Blocks | 147 |
No. of Municipal Corporations | 13 |
Total Towns | 237 |
Villages | 13,004 |
Total Population (Census 2011) | 2,77,43,338 |
Male (Census 2011) | 1,46,39,465 |
Female (Census 2011) | 1,31,03,873 |
Density | 551 sq. km. |
Literacy Rate -Total | 75.84% |
Literacy Rate -Male | 80.44% |
Literacy Rate -Female | 70.73% |
Highest peak | Naina Devi Range (3,281 ft) |
Official Language | Punjabi |
State Mammal | Blackbuck |
State Bird | Baaz |
State Flower | Gladiolus |
State Tree | Sheesham |
State Dance | Bhangra, Giddha |
Airport | Amritsar, Bathinda, Ludhiana, Pathankot, Patiala |
Lok Sabha Constituency | 13 |
Rajya Sabha Seat | 7 |
Vidhan Sabha Constituency | 117 |
Practice Test Exam