Punjab
Here is the complete and updated list of districts in Punjab with population, density and area size. As of 2021, there are 22 districts in Punjab and below the list of them :
District | Headquarters | Area (km2) | Population (2011) | Population Density (/km2) |
---|---|---|---|---|
Amritsar | Amritsar | 2,673 | 24,90,891 | 932 |
Barnala | Barnala | 1,423 | 5,96,294 | 419 |
Bathinda | Bathinda | 3,355 | 13,88,859 | 414 |
Firozpur | Firozpur | 5,334 | 20,26,831 | 380 |
Faridkot | Faridkot | 1,472 | 6,18,008 | 424 |
Fatehgarh Sahib | Fatehgarh Sahib | 1,180 | 5,99,814 | 508 |
Fazilka | Fazilka | 3113 | 11,80,483 | 379 |
Gurdaspur | Gurdaspur | 3,542 | 22,99,026 | 649 |
Hoshiarpur | Hoshiarpur | 3,397 | 15,82,793 | 466 |
Jalandhar | Jalandhar | 2,625 | 21,81,753 | 831 |
Kapurthala | Kapurthala | 1,646 | 8,17,668 | 501 |
Ludhiana | Ludhiana | 3,744 | 34,87,882 | 975 |
Mansa | Mansa | 2,174 | 7,68,808 | 350 |
Moga | Moga | 2,235 | 9,92,289 | 444 |
Sri Muktsar Sahib | Sri Muktsar Sahib | 2,596 | 9,02,702 | 348 |
Pathankot | Pathankot | 929 | 6,26,154 | 674 |
Patiala | Patiala | 3,175 | 28,92,282 | 596 |
Rupnagar | Rupnagar | 1,400 | 6,83,349 | 488 |
Sahibzada Ajit Singh Nagar | Mohali | 1,188 | 9,86,147 | 830 |
Sangrur | Sangrur | 3,685 | 16,54,408 | 449 |
Shahid Bhagat Singh Nagar | Nawanshahr | 1,283 | 6,14,362 | 479 |
Tarn Taran | Tarn Taran Sahib | 2,414 | 11,20,070 | 464 |
Practice Test Exam