Rajasthan
Here is the complete and updated list of districts in Rajasthan with population, density and area size. As of 2023, there are 53 districts in Rajasthan and below the list of them :
Name | Headquarters | Area (km2) | Population (2011) | Population Density (/km2) |
---|---|---|---|---|
Ajmer | Ajmer | 8,481 | 25,84,913 | 305 |
Alwar | Alwar | 8,380 | 36,71,999 | 438 |
Bikaner | Bikaner | 27,244 | 23,67,745 | 78 |
Barmer | Barmer | 28,387 | 26,04,453 | 92 |
Banswara | Banswara | 5,037 | 17,98,194 | 399 |
Bharatpur | Bharatpur | 5,066 | 25,49,121 | 503 |
Baran | Baran | 6,955 | 12,23,921 | 175 |
Bundi | Bundi | 5,550 | 11,13,725 | 193 |
Bhilwara | Bhilwara | 10,455 | 24,10,459 | 230 |
Churu | Churu | 16,830 | 20,41,172 | 148 |
Chittorgarh | Chittorgarh | 10,856 | 15,44,392 | 193 |
Dausa | Dausa | 3,429 | 16,37,226 | 476 |
Dholpur | Dholpur | 3,084 | 12,07,293 | 398 |
Dungarpur | Dungarpur | 3,771 | 13,88,906 | 368 |
Ganganagar | Ganganagar | 10,990 | 19,69,520 | 179 |
Hanumangarh | Hanumangarh | 9,670 | 17,79,650 | 184 |
Jhunjhunu | Jhunjhunu | 5,928 | 21,39,658 | 361 |
Jalore | Jalore | 10,640 | 18,30,151 | 172 |
Jodhpur | Jodhpur | 22,850 | 36,85,681 | 161 |
Jaipur | Jaipur | 11,152 | 66,63,971 | 598 |
Jaisalmer | Jaisalmer | 38,401 | 6,72,008 | 17 |
Jhalawar | Jhalawar | 6,219 | 14,11,327 | 227 |
Karauli | Karauli | 5,530 | 14,58,459 | 264 |
Kota | Kota | 5,446 | 19,50,491 | 374 |
Nagaur | Nagaur | 17,718 | 33,09,234 | 187 |
Pali | Pali | 12,387 | 20,38,533 | 165 |
Pratapgarh | Pratapgarh | 4,112 | 8,68,231 | 211 |
Rajsamand | Rajsamand | 3,853 | 11,58,283 | 302 |
Sikar | Sikar | 7,732 | 26,77,737 | 346 |
Sawai Madhopur | Sawai Madhopur | 4,500 | 13,38,114 | 257 |
Sirohi | Sirohi | 5,136 | 10,37,185 | 202 |
Tonk | Tonk | 7,194 | 14,21,711 | 198 |
Udaipur | Udaipur | 13,430 | 30,67,549 | 242 |
Practice Test Exam