Indian States, Capitals and State Area...
India is a federal union comprising of 28 states and 9 union territories. The President is the constitutional head of the Executive of the Union. In each state, the Governor is the representative of the President of India. Rajasthan is the largest state in India as per the area covered. Population-wise, Uttar Pradesh is the largest state with a population of around 20 crores. From the largest to the smallest, each State/UT of India has a unique demography, history, and culture, dress, festivals, language, etc.
No | State/UT | Capital | State Area (sq km) |
---|---|---|---|
1 | Andaman and Nicobar Islands | Port Blair | 8249 |
2 | Andhra Pradesh | Vijayawada | 160205 |
3 | Arunachal Pradesh | Itanagar | 83743 |
4 | Assam | Dispur | 78550 |
5 | Bihar | Patna | 99200 |
6 | Chandigarh | Chandigarh | 114 |
7 | Chhattisgarh | Raipur | 135194 |
8 | Dadra and Nagar Haveli | Silvassa | 491 |
9 | Daman and Diu | Daman | 112 |
10 | National Capital Territory of Delhi | Delhi | 11297 |
11 | Goa | Panaji | 3702 |
12 | Gujarat | Gandhinagar | 196024 |
13 | Haryana | Chandigarh | 44212 |
14 | Himachal Pradesh | Shimla | 55673 |
15 | Jammu and Kashmir | Srinagar (S) and Jammu(W) | 125535 |
16 | Jharkhand | Ranchi | 74677 |
17 | Karnataka | Bengaluru | 191791 |
18 | Kerala | Thiruvananthapuram | 38863 |
19 | Ladakh | Leh | 96701 |
19 | Lakshadweep | Kavaratti | 32 |
20 | Madhya Pradesh | Bhopal | 308252 |
21 | Maharashtra | Mumbai | 307713 |
22 | Manipur | Imphal | 22347 |
23 | Meghalaya | Shillong | 22720 |
24 | Mizoram | Aizawl | 21081 |
25 | Nagaland | Kohima | 16579 |
26 | Orissa | Bhubaneswar | 155820 |
27 | Pondicherry | Pondicherry | 479 |
28 | Punjab | Chandigarh | 50362 |
29 | Rajasthan | Jaipur | 342269 |
30 | Sikkim | Gangtok | 7096 |
31 | Tamil Nadu | Chennai | 130058 |
32 | Telangana | Hyderabad | 114840 |
33 | Tripura | Agartala | 10491 |
34 | Uttar Pradesh | Lucknow | 243286 |
35 | Uttarakhand | Dehradun | 53566 |
36 | West Bengal | Kolkata | 88752 |
Practice Test Exam