Tamil Nadu
Here is the complete and updated list of districts in Tamil Nadu with population, density and area size. As of 2021, there are 38 districts in Tamil Nadu and below the list of them :
Name | Headquarters | Area (km2) | Population (2011) | Population Density (/km2) |
---|---|---|---|---|
Ariyalur | Ariyalur | 3,208 | 7,54,894 | 235 |
Chengalpattu | Chengalpattu | 2,944.96 | 25,56,244 | 868 |
Chennai | Chennai | 178.2 | 46,46,732 | 26,076 |
Coimbatore | Coimbatore | 4,723 | 34,58,045 | 732 |
Cuddalore | Cuddalore | 3,678 | 26,05,914 | 709 |
Dharmapuri | Dharmapuri | 4,497.77 | 15,06,843 | 335 |
Dindigul | Dindigul | 6,266.64 | 21,59,775 | 345 |
Erode | Erode | 5,722 | 22,51,744 | 394 |
Kallakurichi | Kallakurichi | 3,520.37 | 13,70,281 | 389 |
Kanchipuram | Kanchipuram | 1,655.94 | 11,66,401 | 704 |
Kanniyakumari | Nagercoil | 1,672 | 18,70,374 | 1,119 |
Karur | Karur | 2,895.57 | 10,64,493 | 357 |
Krishnagiri | Krishnagiri | 5,143 | 18,79,809 | 366 |
Madurai | Madurai | 3,741.73 | 30,38,252 | 812 |
Mayiladuthurai | Mayiladuthurai | - | - | - |
Nagapattinam | Nagapattinam | - | - | - |
Namakkal | Namakkal | 3,363 | 17,26,601 | 513 |
Nilgiris | Udhagamandalam | 2,452.50 | 7,35,394 | 300 |
Perambalur | Perambalur | 3,690.07 | 5,65,223 | 153 |
Pudukkottai | Pudukottai | 4,663 | 16,18,345 | 347 |
Ramanathapuram | Ramanathapuram | 4,089.57 | 13,53,445 | 331 |
Ranipet | Ranipet | 2,234.32 | 12,10,277 | 542 |
Salem | Salem | 5,205 | 34,82,056 | 669 |
Sivagangai | Sivagangai | 4,086 | 13,39,101 | 328 |
Tenkasi | Tenkasi | 2916.13 | 14,07,627 | 483 |
Thanjavur | Thanjavur | 3,396.57 | 24,05,890 | 708 |
Theni | Theni | 3,066 | 12,45,899 | 406 |
Thoothukudi | Thoothukudi | 4,621 | 17,50,176 | 379 |
Tiruchirappalli | Tiruchirappalli | 4,407 | 27,22,290 | 618 |
Tirunelveli | Tirunelveli | 3842.37 | 16,65,253 | 433 |
Tirupattur | Tirupattur | 1,792.92 | 11,11,812 | 620 |
Tiruppur | Tiruppur | 5,186.34 | 24,79,052 | 478 |
Tiruvallur | Tiruvallur | 3424 | 37,28,104 | 1,089 |
Tiruvannamalai | Tiruvannamalai | 6,191 | 24,64,875 | 398 |
Tiruvarur | Thiruvarur | 2,161 | 12,64,277 | 585 |
Vellore | Vellore | 2080.11 | 16,14,242 | 776 |
Viluppuram | Viluppuram | 3725.54 | 20,93,003 | 562 |
Virudhunagar | Virudhunagar | 4,288 | 19,42,288 | 453 |
Practice Test Exam