Top ten richest women in the World
Rank | Name | Net worth (in US $) | Country | About |
---|---|---|---|---|
1 | Françoise Bettencourt Meyers | 49.3 bn | France | L'Oréal |
2 | Alice Walton | 44.4 bn | United States | Walmart |
3 | MacKenzie Bezos | 37 bn | United States | Share holder : Amazon |
4 | Jacqueline Mars | 23.9 bn | United States | Mars, Inc. |
5 | Yang Huiyan | 22.1 bn | China | Country Garden Holdings |
6 | Susanne Klatten | 21.0 bn | Germany | Altana, BMW |
7 | Laurene Powell Jobs | 18.6 bn | United States | Apple Inc., The Walt Disney Company |
8 | Abigail Johnson | 15.6 bn | United States | Fidelity Investments |
9 | Iris Fontbona | 16.3 bn | Chile | Antofagasta PLC |
10 | Gina Rinehart | 15.2 bn | Australia | Hancock Prospecting |
Practice Test Exam